Message from Symposium Chairs
It is our pleasure and honor to welcome you to the 14th International Symposium on Process Systems Engineering (PSE 2021+) at Kyoto in summer of 2022. The purpose of the meeting is to bring together the community of researchers and practitioners in the area of process systems engineering. Particular emphasis is given to contribute smart and sustainable society through a discussion on research and industrial needs, challenges and opportunities in PSE field.
Message after closing:
Thank you for your participation in the 14th International Symposium on Process Systems Engineering (PSE 2021+).
About 450 delegates participated in total, including 164 on-site participants in Kyoto.
We would like to express our sincere gratitude and appreciation to all of you for the great contribution.
*The slides, which contains participant statistics, displayed at the closing ceremony are available to download. Go to download page
Important Dates
30 June 2021 14 July 2021 |
Deadline for abstract submission [Extended] | |
10 Aug. 2021 | Notification of abstract acceptance | |
31 Oct. 2021 7 Nov. 2021 (23:59 JST) 10 Nov. 2021 (23:59 JST) |
Deadline for full paper submission [Final Extension] | |
13 Dec. 2021 17 Dec. 2021 |
Notification of full paper acceptance *If you do not receive the email, contact the secretariat. |
|
14 Jan. 2022 | Deadline for camera ready & copyright transfer form submission | |
31 Jan. 2022 | Deadline for registration with paper inclusion in proceeding | |
22 Feb. 2022 | Notification of FINAL acceptance *Also the form of presentation (oral or poster) will be notified. |
|
1 June 2022 8 June 2022 (23:59 Japan Std. Time (UTC+9)) |
Oral Presentation: Deadline for pre-recorded presentation video submission Poster Presentation: Deadline for poster & pre-recorded presentation video submission |
|
19–23 June 2022 | Symposium | |
30 June 2022 (23:59 Japan Std. Time) |
Pre-recorded Video, Poster, Q&A and Photo Alubum will be closed. |
Organization
International Program Committee (IPC):
Thomas ADAMS | McMaster University | Canada |
Claire ADJIMAN | Imperial College London | United Kingdom |
Rakesh AGRAWAL | Purdue University | USA |
Iftikhar AHMAD | National University of Sciences and Technology | Pakistan |
Suttichai ASSABUMRUNGRAT | Chulalongkorn University | Thailand |
Parisa BAHRI | Murdoch University | Australia |
Michael BALDEA | University of Texas at Austin | USA |
Ana Paula BARBISA-PÓVOA | Universidade de Lisboa | Portugal |
Lorenz BIEGLER | Carnegie Mellon University | USA |
David BOGLE | University College London | UK |
Fani BOUKOUVALA | Georgia Institute of Technology | USA |
Giulia BOZZANO | Politecnico di Milano | Italy |
Arief BUDIMAN | Universitas Gadjah Mada | Indonesia |
Ian CAMERON | The University of Queensland | Australia |
Pedro CASTRO | University of Lisbon | Portugal |
Tianyou CHAI | Northeastern University | China |
Chuei-Tin CHANG | National Cheng Kung University | Taiwan |
Nishanth CHEMMANGATTUVALAPPIL | University of Nottingham Malaysia | Malaysia |
Cheng-Liang CHEN | National Taiwan University | Taiwan |
Xi CHEN | Zhejiang University | China |
Leo CHIANG | Dow Inc. | USA |
I-Lung CHIEN | National Taiwan University | Taiwan |
Min-Sen CHIU | National University of Singapore | Singapore |
Shoukat CHOUDHURY | Bangladesh University of Engineering and Technology | Bangladesh |
Luis CISTERNAS | Universidad de Antofagasta | Chile |
Selen CREMASCHI | Auburn University | USA |
Prodromos DAOUTIDIS | University of Minnesota | USA |
Maria Soledad DIAZ | Universidad Nacional del Sur | Argentina |
Alexander DOWLING | University of Notre Dame | USA |
Helen DURAND | Wayne State University | USA |
Mario Richard EDEN | Auburn University | USA |
Mahmoud EL-HALWAGI | Texas A&M University | USA |
Fadwa ELJACK | Qatar University | Qatar |
Sebastian ENGELL | TU Dortmund University | Germany |
Antonio ESPUÑA | Technical University of Catalonia | Spain |
Dominic FOO | University of Nottingham Malaysia | Malaysia |
Ferenc FRIEDLER | The University of Győr | Hungary |
Rafiqul GANI | PSE for SPEED | Denmark |
Furong GAO | The Hong Kong University of Science and Technology | Hong Kong |
Salvador GARCÍA-MUÑOZ | Eli Lilly and Company | USA |
Michail GEORGIADIS | Aristotle University of Thessaloniki | Greece |
Nevin GEREK INCE | AVEVA | USA |
Chrysanthos GOUNARIS | Carnegie Mellon University | USA |
Ignacio GROSSMANN | Carnegie Mellon University | USA |
Martin GUAY | Queen's University | Canada |
Ravi GUDI | IIT Bombay | India |
Renanto HANDOGO | Institut Teknologi Sepuluh Nopember | Indonesia |
Iiro HARJUNKOSKI | ABB Power Grids Research | Germany |
M.M. Faruque HASAN | Texas A&M University | USA |
Gabriela HENNING | Universidad Nacional del Litoral | Argentina |
Seongmin HEO | Dankook University | Korea |
Diane HILDEBRANDT | University of South Africa | South Africa |
Mohamed Azlan HUSSAIN | University Malaya | Malaysia |
Marianthi IERAPETRITOU | University of Delaware | USA |
Arturo JIMENEZ | Instituto Tecnológico de Celaya | Mexico |
Xavier JOULIA | Université de Toulouse | France |
Niket KAISARE | Indian Institute of Technology Madras | India |
Iftekhar KARIMI | National University of Singapore | Singapore |
Soorathep KHEAWHOM | Chulalongkorn University | Thailand |
Christopher KIESLICH | Auburn University | USA |
Paisan KITTISUPAKORN | Chulalongkorn University | Thailand |
Zdravko KRAVANJA | University of Maribor | Slovenia |
Jay H LEE | KAIST | Korea |
Jong Min LEE | Seoul National University | Korea |
Moonyong LEE | Yeungnam University | Korea |
Grégoire LÉONARD | University of Liège | Belgium |
Jinghai LI | Chinese Academy of Sciences | China |
Zukui LI | University of Alberta | Canada |
Hankwon LIM | UNIST | Korea |
Fernando V. LIMA | West Virginia University | USA |
Patrick LINKE | Texas A&M University | USA |
Liu LIU | Jiangnan University | China |
Vladimir MAHALEC | McMaster University | Canada |
Thokozani MAJOZI | University of the Witwatersrand | South Africa |
Zainuddin MANAN | Universiti Teknologi Malaysia | Malaysia |
Flavio MANENTI | Università degli Studi di Milano | Italy |
Seyed Soheil MANSOURI | Technical University of Denmark | Denmark |
Christos MARAVELIAS | Princeton University | USA |
Mariano MARTIN | University of Salamanca | Spain |
Ruth MISENER | Imperial College London | United Kingdom |
Alexander MITSOS | RWTH Aachen University | Germany |
Ludovic MONTASTRUC | INP-ENSIACET | France |
IL MOON | Yonsei University | Korea |
Iqbal MUJTABA | University of Bradford | United Kingdom |
Claudio Augusto Oller do NASCIMENTO | University of São Paulo | Brazil |
Costas PANTELIDES | Imperial College London & Process Systems Enterprise Ltd. | United Kingdom |
Stavros PAPADOKONSTANTAKIS | Chalmers University of Technology | Sweden |
Lazaros PAPAGEORGIOU | University College London | United Kingdom |
Stratos PISTIKOPOULOS | Texas A&M University | USA |
Joe QIN | City University of Hong Kong | Hong Kong |
G. V. Rex REKLAITIS | Purdue University | USA |
Lakshminarayanan SAMAVEDHAM | National University of Singapore | Singapore |
John SIIROLA | Sandia National Laboratories | USA |
Sigurd SKOGESTAD | Norwegian University of Science and Technology | Norway |
Rajagopalan SRINIVASAN | Indian Institute of Technology Madras | India |
Hongyu SU | Zhejian University | China |
Christopher SWARTZ | McMaster University | Canada |
Raymond TAN | De La Salle University | Philippines |
Ana I. TORRES | Universidad de la República | Uruguay |
Anjan TULA | Zhejiang University | China |
Metin TURKAY | Koc University | Turkey |
Petar VARBANOV | Brno University of Technology | Czech Republic |
Dimitrios VARVAREZOS | Aspen Technology | USA |
Sharifah Rafidah WAN ALWI | Universiti Eknoogi Malaysia | Malaysia |
Xiaonan WANG | National University of Singapore | Singapore |
Yuan YAO | National Tsing Hua University | Taiwan |
Fengqi YOU | Cornell University | USA |
Xigang YUAN | Tianjin University | China |
Lei ZHANG | Dalian University of Technology | China |
Jinsong ZHAO | Tsinghua University | China |
Teng ZHOU | Max Planck Institute, Magdeburg | Germany |
Edwin ZONDERVAN | University of Twente | Netherlands |
Danielle ZYNGIER | Hatch | Canada |
+ following NOC members |
members as of 14 Oct. 2020
National Organizing Committee (NOC):
YAMASHITA, Yoshiyuki | Tokyo University of Agriculture and Technology |
KANO, Manabu | Kyoto University |
NODA, Masaru | Fukuoka University |
HAMAGUCHI, Takashi | Nagoya Institute of Technology |
KAWAJIRI, Yoshiaki | Nagoya University |
KIKUCHI, Yasunori | The University of Tokyo |
KIM, Sanghong | Tokyo University of Agriculture and Technology |
KIMURA, Naoki | Teikyo University |
MATSUMOTO, Hideyuki | Tokyo Institute of Technology |
SOTOWA, Ken-ichiro | Kyoto University |
SUGIYAMA, Hirokazu | The University of Tokyo |
TAKEDA, Kazuhiro | Shizuoka University |
members as of 1 Apr. 2021
Postponement
The 14th Symposium on Process Systems Engineering (PSE 2021) was originally planned for July 2021. In view of the situation associated with the COVID-19 pandemic, the National Organizing Committee has approved the recommendation of the Executive Committee to postpone the 14th PSE symposium to June 2022. To clarify the postponement, the symposium is written as "PSE 2021+" for convinience.